HomeATV Bolt PatternsFAQTech TipsContact Us
If your vehicle is not listed on this site please visit our affiliate www.RimHelp.com
For more bolt pattern, wheel and offset information please visit my latest site devoted to Ford Vehicles www.FordBoltPattern.com
The guide below is accurate to the best of our knowledge.
No warranties or guarantees are expressed or implied as to the accuracy of the information provided in this site.
Use of this site constitutes your agreement to these terms.
 
FORD LUG PATTERNS
MODEL YEAR O.E. WHEEL SIZE LUG PATTERN STUD SIZE HUB/CENTER BORE OFFSET
MID-SIZE 4LUG FAIRLANE,FALCON,
MAVERICK,MUSTANG,ETC.
64-74 14x6 4x114.3 1/2-RH   L/M
MID-SIZE 5LUG FAIRLANE,FALCON,
MAVERICK,MUSTANG,ETC.
64-73 14x6 5x114.3 1/2-RH 70.3 L
MUSTANG 79-93 14x6 4x108 1/2-RH 63.4 M/H
MUSTANG / GT 94-UP 15x7 5x114.3 1/2-RH 70.3 M/H
MUSTANG GT (OPT.), COBRA 97-UP 17x8 5x114.3 1/2-RH 70.3 M/H
MUSTANG 5.0GT 85-91 15x7 4x108 1/2-RH 63.4 M
MUSTANG 5.0 GT 91-93 16x7 4x108 1/2-RH 63.4 M
PROBE 88-92 14x6 5x114.3 12x1.5 59.6 H
PROBE 93-96 16x7 5x114.3 12x1.5 67.1 H
PROBE GT 88-97 15x6 5x114.3 12x1.5 59.6 H
T-BIRD 81-88 15x7 4x108 1/2-RH 63.4 M
T-BIRD, SC 89-97 15x6 5x108 12x1.5 63.4 H
T-BIRD 02-UP 16x7 5x108 12x1.5 63.4 H
TAURUS 86-UP 15x7 5x108 12x1.5 63.4 H
TAURUS SHO 97 16x7 5x108 12x1.5 63.4 H
TEMPO 83-94 13x5.5 4x108 12x1.5 63.4 H
ZX2 97- 15x6 4x100 12x1.5 54.1 H
AEROSTAR 85-97 14x6 5x114.3 1/2-RH 70.3 M
BRONCO 66-UP 15x6(7) 5x139.7 1/2-RH 86.7 L
BRONCO II 82-90 15x7 5x114.3 1/2-RH 70.3 L/M
COURIER PICKUP 77-84 14x6 6x139.7 12x1.5 108 L
<< Previous Page    Next Page >>