| Home | ATV Bolt Patterns | FAQ | Tech Tips | Contact Us | 
|   
    Custom Search
   | 
| If your vehicle is not listed on this site please visit our affiliate www.RimHelp.com | 
| If you need bolt pattern info for your Classic Car please visit www.ClassicCollector.net | 
| The guide below is accurate to the best of our knowledge. | 
| No warranties or guarantees are expressed or implied as to the accuracy of the information provided in this site. | 
| Use of this site constitutes your agreement to these terms. | 
| ISUZU LUG PATTERNS | MODEL | YEAR | O.E. WHEEL SIZE | LUG PATTERN | STUD SIZE | HUB/CENTER BORE | OFFSET | 
|---|---|---|---|---|---|---|
| I-MARK | 83-89 | 13x5 | 4x100 | 12x1.5 | 60.1 | H | 
| I-MARK TURBO | 87-89 | 14x6 | 4x100 | 12x1.5 | 60.1 | H | 
| IMPULSE | 83-92 | 14x6 | 4x100 | 12x1.5 | 60.1 | H | 
| STYLUS | 91-UP | 14x6 | 4x100 | 12x1.5 | 60.1 | H | 
| AMIGO | 89-00 | 15x6 | 6x139.7 | 12x1.5 | 108 | L/M | 
| ASCENDER | 03-UP | 6x127 | 12x1.5 | 78.3 | M/H | |
| AXIOM | 02-UP | 16x7 | 6x139.7 | 12x1.5 | 108 | M | 
| HOMBRE | 96-01 | 15x6 | 5x120.7 | 12x1.5 | 70.3 | L | 
| OASIS | 97-02 | 15x6 | 5x114.3 | 12x1.5 | 70.3 | H | 
| PICKUP | 80-96 | 14x6 | 6x139.7 | 12x1.5 | 108 | L/M | 
| RODEO, RODEO SPORT | 91-UP | 15x7 | 6x139.7 | 12x1.5 | 108 | L/M | 
| TROOPER | 92-96 | 16x7 | 6x139.7 | 12x1.5 | 108 | M | 
| TROOPER II | 84-91 | 15x6 | 6x139.7 | 12x1.5 | 108 | L/M | 
| VEHICROSS | 99-UP | 16x7 | 6x139.7 | 12x1.5 | 108 | M | 
| Copyright © 2009 WheelLugPattern.com All rights reserved. |