Home | ATV Bolt Patterns | FAQ | Tech Tips | Contact Us |
Custom Search
|
If your vehicle is not listed on this site please visit our affiliate www.RimHelp.com |
If you need bolt pattern info for your Classic Car please visit www.ClassicCollector.net |
The guide below is accurate to the best of our knowledge. |
No warranties or guarantees are expressed or implied as to the accuracy of the information provided in this site. |
Use of this site constitutes your agreement to these terms. |
BOMBARDIER LUG PATTERNS | MODEL | YEAR | WHEEL | TIRE SIZE | WHEEL SIZE | LUG PATTERN |
---|---|---|---|---|---|
Outlander 330/400 | 03-05 | Front | 25x8x12 | 12x7 | 4x137 |
Rear | 25x10x12 | 12x7 | 4x137 | ||
Outlander 800 | 06-UP | Front | 26x8x12 | 12x7 | 4x137 |
Rear | 26x10x12 | 12x7 | 4x137 | ||
Traxter 500 4WD | 99-05 | Front | 25x8x12 | 12x7 | 4x110 |
Rear | 25x10x12 | 12x7 | 4x110 | ||
Quest 500-650 | 00-05 | Front | 25x8x12 | 12x7 | 4x110 |
Rear | 25x10x12 | 12x7 | 4x110 | ||
DS650 | 00-05 | Front | 21x7x10 | 10x5 | 4x143 |
Rear | 20x11x9 | 9x9 | 4x143 |
Copyright © 2009 WheelLugPattern.com All rights reserved. |