Home | ATV Bolt Patterns | FAQ | Tech Tips | Contact Us |
Custom Search
|
If your vehicle is not listed on this site please visit our affiliate www.RimHelp.com |
If you need bolt pattern info for your Classic Car please visit www.ClassicCollector.net |
The guide below is accurate to the best of our knowledge. |
No warranties or guarantees are expressed or implied as to the accuracy of the information provided in this site. |
Use of this site constitutes your agreement to these terms. |
CHEVROLET/GMC LUG PATTERNS | MODEL | YEAR | O.E. WHEEL SIZE | LUG PATTERN | STUD SIZE | HUB/CENTER BORE | OFFSET |
---|---|---|---|---|---|---|
AVEO | 04-UP | 14"-15" | 4x100 | 12x1.5 | 57.1 | H |
ALL MID AND FULL SIZE RWD |
55-88 | 14"/15" | 5x120.7 | 7/16-RH | 70.3 | L |
WAGONS AND HD MODELS | 55-95 | 15" | 5x127 | 1/2-RH | 78.3 | L |
BELAIR/ BISCAYNE | 77-87 | 15x7 | 5x120.7 | 7/16-RH | 70.3 | L |
BERETTA | 87-UP | 13x5.5 | 5x100 | 12x1.5 | 57.1 | H |
CAMARO | 82-92 | 15x7 | 5x120.7 | 12x1.5 | 70.3 | L |
CAMARO | 93-UP | 16x7.5 | 5x120.7 | 12x1.5 | 70.3 | H |
CAMARO,IROC Z | 85-92 | 16x8 | 5x120.7 | 12x1.5 | 70.3 | L/M |
CAPRICE CLASSIC | 90-97 | 15x7 | 5x127 | 12x1.5 | 78.3 | L |
CAVALIER | 80-UP | 14x6 | 5x100 | 12x1.5 | 57.1 | H |
CELEBRITY | 80-89 | 13x5.5 | 5x100 | 12x1.5 | 57.1 | H |
CELEBRITY EUROSPORT | 82-89 | 14x6 | 5x115 | 12x1.5 | 70.3 | H |
CHEVETTE | 75-86 | 13x5 | 4x100 | 12x1.5 | 57.1 | H |
CITATION | 80-86 | 13x5.5 | 5x100 | 12x1.5 | 57.1 | H |
COBALT | 05-UP | 15"-16" | 4x100 | 12x1.5 | 57.1 | H |
COBALT SS | 05-07 | 17"-18" | 5x100 | 12x1.5 | 65 | H |
COBALT SPORT | 08-UP | 17"-18" | 5x110 | 12x1.5 | 65 | H |
CORSICA | 87-UP | 15x6 | 5x100 | 12x1.5 | 57.1 | H |
CORVETTE | 68-82 | 15x8 | 5x120.7 | 7/16-RH | 70.3 | L |
CORVETTE | 84-89 | 16x9.5 | 5x120.7 | 12x1.5 | 70.3 | M |
CORVETTE | 90-UP | 17"-19" | 5x120.7 | 12x1.5 | 70.3 | H |
Next Page >> |