Home | ATV Bolt Patterns | FAQ | Tech Tips | Contact Us |
Custom Search
|
If your vehicle is not listed on this site please visit our affiliate www.RimHelp.com |
If you need bolt pattern info for your Classic Car please visit www.ClassicCollector.net |
The guide below is accurate to the best of our knowledge. |
No warranties or guarantees are expressed or implied as to the accuracy of the information provided in this site. |
Use of this site constitutes your agreement to these terms. |
DODGE LUG PATTERNS | ||||||
MODEL | YEAR | O.E. WHEEL SIZE | LUG PATTERN | STUD SIZE | HUB/CENTER BORE | OFFSET |
---|---|---|---|---|---|---|
ALL FULL SIZE (CORONET,MONACO,ETC.) | 57-77 | 14x6 | 5x114.3 | 1/2-RH | L | |
ARIES | 81-86 | 13x5.5 | 4x100 | 12x1.5 | 57.1 | H |
ARIES | 86-89 | 14x6 | 5x100 | 12x1.5 | 57.1 | H |
AVENGER | 95-01 | 14x6 | 5x114.3 | 12x1.5 | 67.1 | H |
CHARGER | 05-UP | 17x7 | 5x115 | 14x1.5 | 71.5 | M/H |
CHARGER 2.2 | 82-86 | 13x5.5 | 4x100 | 12x1.5 | 57.1 | H |
COLT | 79-92 | 13x5.5 | 4x114.3 | 12x1.5 | 57.1 | H |
COLT | 93-94 | 13x4.5 | 4x100 | 12x1.5 | 57.1 | H |
DAYTONA | 82-84 | 14x6 | 4x100 | 12x1.5 | 57.1 | H |
DAYTONA | 85-93 | 14x5.5 | 5x100 | 12x1.5 | 57.1 | H |
DYNASTY | 88-93 | 14x6 | 5x100 | 12x1.5 | 57.1 | H |
INTREPID | 93-UP | 16x6 | 5x114.3 | 12x1.5 | 70.3 | H |
LANCER | 85-89 | 14x6 | 5x100 | 12x1.5 | 57.1 | H |
LANCER TURBO | 86-89 | 15x6(Opt) | 5x100 | 12x1.5 | 57.1 | H |
MAGNUM | 05-UP | 17/18 | 5x115 | 14x1.5 | 71.5 | M/H |
MONACO | 90-92 | 14x6 | 5x108 | 12x1.5 | H | |
NEON 4-LUG | 94-96 | 14x5.5 | 4x100 | 12x1.5 | 57.1 | H |
NEON 5-LUG | 94-UP | 14x6 | 5x100 | 12x1.5 | 57.1 | H |
SPIRIT | 89-95 | 14x5.5 | 5x100 | 12x1.5 | 57.1 | H |
STEALTH | 91-96 | 15x6 | 5x114.3 | 12x1.5 | 67.1 | H |
STEALTH AWD, TURBO | 91-96 | 17x8.5 | 5x114.3 | 12x1.5 | 67.1 | M/H |
Next Page >> |