Home | ATV Bolt Patterns | FAQ | Tech Tips | Contact Us |
Custom Search
|
If your vehicle is not listed on this site please visit our affiliate www.RimHelp.com |
If you need bolt pattern info for your Classic Car please visit www.ClassicCollector.net |
The guide below is accurate to the best of our knowledge. |
No warranties or guarantees are expressed or implied as to the accuracy of the information provided in this site. |
Use of this site constitutes your agreement to these terms. |
GEO LUG PATTERNS | MODEL | YEAR | O.E. WHEEL SIZE | LUG PATTERN | STUD SIZE | HUB/CENTER BORE | OFFSET | METRO | 89-97 | 12x4 | 4x114.3 | 10x1.25 | 59.6 | H |
---|---|---|---|---|---|---|
METRO CONV. | 91-93 | 13x4.5 | 4x114.3 | 10x1.25 | 59.6 | H |
PRIZM 14" | 90-UP | 13x5 | 4x100 | 12x1.5 | 54.1 | H |
PRIZM 90-98 | 90-98 | 14x5.5 | 4x100 | 10x1.25 | 54.1 | H |
STORM | 90-93 | 14x5.5 | 4x100 | 12x1.5 | 57.1 | H |
STORM GSI | 91-93 | 15x6 | 4x100 | 10x1.25 | 57.1 | H |
TRACKER 2&4 DOOR | 89-UP | 15x6 | 5x139.7 | 12x1.25 | 108 | H |
Copyright © 2009 WheelLugPattern.com All rights reserved. |