Home | ATV Bolt Patterns | FAQ | Tech Tips | Contact Us |
Custom Search
|
If your vehicle is not listed on this site please visit our affiliate www.RimHelp.com |
If you need bolt pattern info for your Classic Car please visit www.ClassicCollector.net |
The guide below is accurate to the best of our knowledge. |
No warranties or guarantees are expressed or implied as to the accuracy of the information provided in this site. |
Use of this site constitutes your agreement to these terms. |
LINCOLN LUG PATTERNS | MODEL | YEAR | O.E. WHEEL SIZE | LUG PATTERN | STUD SIZE | HUB/CENTER BORE | OFFSET |
---|---|---|---|---|---|---|
CONTINENTAL | 88-97 | 15x6 | 5x108 | 12x1.5 | 63.4 | H |
CONTINENTAL MARK III |
68-72 | 15x6 | 5x114.3 | 1/2-RH | 70.3 | L |
CONTINENTAL MARK III |
73-79 | 15x6 | 5x127 | 1/2-RH | L | |
LS | 99- | 16x7 | 5x108 | 12x1.5 | 63.4 | H |
LSC | 88- | 16x7 | 5x114.3 | 1/2-RH | 70.3 | M |
MARK VII | 84-92 | 15x7 | 5x114.3 | 1/2-RH | 70.3 | M |
MARK VIII | 93- | 16x7 | 5x108 | 12x1.5 | 63.4 | H |
TOWN CAR | 82-97 | 15x6 | 5x114.3 | 1/2-RH | 70.3 | L/M |
TOWN CAR | 98-02 | 16x7.5 | 5x114.3 | 1/2-RH | 70.3 | M |
TOWN CAR | 03-UP | 16x7.5 | 5x114.3 | 1/2-RH | 70.3 | H |
AVIATOR | 03-UP | 17x7.5 | 5x114.3 | 1/2-RH | 70.3 | M/H |
BLACKWOOD | 01-02 | 16x7 | 5x135 | 14x2.0 | 87 | L |
NAVIGATOR | 97-02 | 16x7 | 5x135 | 12x1.75 | 87 | L |
NAVIGATOR | 01-02 | 16x7 | 5x135 | 14x2.0 | 87 | L |
NAVIGATOR | 03-up | 18x7.5 | 6x135 | 14x2.0 | 87 | M/H |
Copyright © 2009 WheelLugPattern.com All rights reserved. |