Home | ATV Bolt Patterns | FAQ | Tech Tips | Contact Us |
Custom Search
|
If your vehicle is not listed on this site please visit our affiliate www.RimHelp.com |
If you need bolt pattern info for your Classic Car please visit www.ClassicCollector.net |
The guide below is accurate to the best of our knowledge. |
No warranties or guarantees are expressed or implied as to the accuracy of the information provided in this site. |
Use of this site constitutes your agreement to these terms. |
PLYMOUTH LUG PATTERNS | MODEL | YEAR | O.E. WHEEL SIZE | LUG PATTERN | STUD SIZE | HUB/CENTER BORE | OFFSET |
---|---|---|---|---|---|---|
ACCLAIM | 89-91 | 15x6 | 5x100 | 12x1.5 | 57.1 | H |
ACCLAIM | 89-95 | 14x6 | 5x100 | 12x1.5 | 57.1 | H |
BREEZE5 | 96- | 15x6 | 5x100 | 12x1.5 | 57.1 | H |
CARAVELLE, LE | 85-89 | 14x6 | 5x100 | 12x1.5 | 57.1 | H |
FULL SIZE (BELVEDERE, FURY, SATELLITE, ETC.) | 57-89 | 14", 15" | 5x114.3 | 1/2-RH | L | |
HORIZON, OMNI | 79-90 | 13x5 | 4x100 | 12x1.5 | 57.1 | H |
LASER | 89-94 | 14x5.5 | 5x114.3 | 12x1.5 | 67.1 | H |
LASER RS & RS TURBO, AWD | 89-94 | 16x6 | 5x114.3 | 12x1.5 | 67.1 | H |
MID-SIZE RWD MODELS W/ DISC BRAKES | 70-80 | 14x5.5 | 5x114.3 | 1/2-RH | L | |
NEON5 | 96- | 14x5.5 | 5x100 | 12x1.5 | 57.1 | H |
RELIANT | 81-85 | 13x5 | 4x100 | 12x1.5 | 57.1 | H |
RELIANT | 86-89 | 14x6 | 5x100 | 12x1.5 | 57.1 | H |
SUNDANCE | 84-94 | 14x6 | 5x100 | 12x1.5 | 57.1 | H |
VISTA | 85-94 | 14x5.5 | 4x114.3 | 12x1.5 | 67.1 | H |
ARROW P/U | 79-82 | 14x6 | 6x139.7 | 12x1.5 | L/M | |
VOYAGER | 81-85 | 13x5.5 | 4x100 | 12x1.5 | 57.1 | H |
VOYAGER | 86-96 | 14x6 | 5x100 | 12x1.5 | 57.1 | H |
GRAND VOYAGER | 88- | 15x6 | 5x114.3 | 12x1.5 | 71.5 | H |
TRAIL DUSTER | 79-82 | 15x6 | 5x114.3 | 1/2-RH | L/M |
Copyright © 2009 WheelLugPattern.com All rights reserved. |