Home | ATV Bolt Patterns | FAQ | Tech Tips | Contact Us |
Custom Search
|
If your vehicle is not listed on this site please visit our affiliate www.RimHelp.com |
If you need bolt pattern info for your Classic Car please visit www.ClassicCollector.net |
The guide below is accurate to the best of our knowledge. |
No warranties or guarantees are expressed or implied as to the accuracy of the information provided in this site. |
Use of this site constitutes your agreement to these terms. |
POLARIS LUG PATTERNS | MODEL | YEAR | WHEEL | TIRE SIZE | WHEEL SIZE | LUG PATTERN |
---|---|---|---|---|---|
Cyclone | 86-02 | Front | 23x7x10 | 10x5 | 4x156 |
Rear | 22x11x10 | 10x8 | 4x4 | ||
Trail Blazer 250/300 | 86-UP | Front | 23x7x10 | 10x5 | 4x156 |
Rear | 22x11x10 | 10x8 | 4x4 | ||
Trail Boss 250/300 | 86-UP | Front | 23x7x10 | 10x5 | 4x156 |
Rear | 22x11x10 | 10x8 | 4x4 | ||
Xplorer 300 | 90-99 | Front | 23x7x10 | 10x5 | 4x156 |
Rear | 24x11x10 | 10x8 | 4x4 | ||
Trail Boss 2x4 350L-400L |
90-99 | Front | 23x7x10 | 10x5 | 4x156 |
Rear | 24x11x10 | 10x8 | 4x4 | ||
Magnum 325 | 00-01 | Front | 24x8x12 | 12x7 | 4x156 |
Rear | 24x11x10 | 10x8 | 4x4 | ||
Magnum 325 | 02-05 | Front | 24x8x12 | 12x7 | 4x156 |
Rear | 24x11x10 | 10x8 | |||
Xpedition 325 4x4 | 00-05 | Front | 24x8x12 | 12x7 | 4x156 |
Rear | 24x11x10 | 10x8 | 4x4 | ||
Sportsman 335 4x4 | 99-05 | Front | 23x7x10 | 10x5 | 4x156 |
Rear | 24x11x10 | 10x8 | |||
Trail Boss 4x4 350-400L |
90-94 | Front | 25x8x12 | 12x7 | 4x156 |
Rear | 25x12x10 | 10x8 | 4x4 | ||
Sportsman 400 | 95-98 | Front | 25x8x12 | 12x7 | 4x156 |
Rear | 25x11x10 | 10x8 | 4x4 | ||
Magnum 4x4 425L | 95-98 | Front | 25x8x12 | 12x7 | 4x156 |
Rear | 25x11x10 | 10x8 | 4x4 | ||
Sportsman 400 425L | 01-05 | Front | 25x8x12 | 12x7 | 4x156 |
Rear | 25x11x10 | 10x8 | |||
Magnum 300/400L 2x4 | 96-99 | Front | 23x7x10 | 10x5 | 4x156 |
Rear | 24x11x10 | 10x8 | 4x4 | ||
Xpress 300/400L | 96-99 | Front | 23x7x10 | 10x5 | 4x156 |
Rear | 24x11x10 | 10x8 | 4x4 | ||
Xplorer 4x4 400L | 95-01 | Front | 25x8x12 | 12x7 | 4x156 |
Rear | 25x12x10 | 10x8 | 4x4 | ||
Scrambler 2x4/4x4 400L | 95-01 | Front | 23x7x10 | 10x5 | 4x156 |
Rear | 22x11x10 | 10x8 | 4x4 | ||
Sport 400L 2x4 | 94-99 | Front | 23x7x10 | 10x5 | 4x156 |
Rear | 22x11x10 | 10x8 | 4x4 | ||
Xpedition 425 4x4 | 99-01 | Front | 25x8x12 | 12x7 | 4x156 |
Rear | 25x11x10 | 10x8 | 4x4 | ||
Xplorer 500 4x4 | 96-01 | Front | 25x8x12 | 12x7 | 4x156 |
Rear | 25x11x10 | 10x8 | |||
Sportsman 500 4x4 | 96-01 | Front | 25x8x12 | 12x7 | 4x156 |
Rear | 25x11x10 | 10x8 | |||
Magnum 500 4x4 | 99-03 | Front | 25x8x12 | 12x7 | 4x156 |
Rear | 25x11x10 | 10x8 | 4x4 | ||
Scrambler 500 2x4/4x4 | 97-03 | Front | 23x7x10 | 10x5 | 4x156 |
Rear | 22x11x10 | 10x8 | 4x4 | ||
Predator 500 2x4 | 03 | Front | 21x7x10 | 10x8 | 4x156 |
Rear | 20x11x10 | ||||
Predator 500 2x4 | 04 | Front | 21x7x10 | 10x8 | 4x156 |
Rear | 20x11x10 | 4x110 | |||
Sportsman 600 4x4 | 03 | Front | 25x8x12 | 12x7 | 4x156 |
Rear | 25x11x12 | ||||
Sportsman 700 4x4 | 02-03 | Front | 25x8x12 | 12x7 | 4x156 |
Rear | 25x10x12 | ||||
Diesel 4x4 | 99-01 | Front | 25x8x12 | 12x7 | 4x156 |
Rear | 25x11x10 | 10x8 | |||
Big Boss 4x6 | 89-94 | Front | 22x8x10 | 10x5 | 4x156 |
Rear | 22x11x10 | 10x8 | 4x4 | ||
Magnum/Big Boss 6x6 | 93-05 | Front | 25x8x12 | 12x7 | 4x156 |
Rear | 25x12x10 | 10x8 | 4x4 | ||
Ranger | 98-05 | Front | 25x10x12 | 12x7 | 4x156 |
Rear | 25x11x10 | 10x8 |
Copyright © 2009 WheelLugPattern.com All rights reserved. |