Home | ATV Bolt Patterns | FAQ | Tech Tips | Contact Us |
Custom Search
|
If your vehicle is not listed on this site please visit our affiliate www.RimHelp.com |
If you need bolt pattern info for your Classic Car please visit www.ClassicCollector.net |
The guide below is accurate to the best of our knowledge. |
No warranties or guarantees are expressed or implied as to the accuracy of the information provided in this site. |
Use of this site constitutes your agreement to these terms. |
PONTIAC LUG PATTERNS | MODEL | YEAR | O.E. WHEEL SIZE | LUG PATTERN | STUD SIZE | HUB/CENTER BORE | OFFSET |
---|---|---|---|---|---|---|
ALL MID SIZE (GRAND PRIX, GTO, LEMANS, ETC.) | 64-87 | 14", 15" | 5x120.7 | 7/16-RH or 12x1.5 |
70.3 | L |
ALL FULL SIZE RWD (W/O 403 ENG.) | 77-86 | 15x6 | 5x120.7 | 7/16-RH | 70.3 | L |
ALL FULL SIZE RWD (W/ 403 ENG.) | 71-90 | 15x6 | 5x127 | 1/2-RH | 70.3 | L |
AZTEC | 01- | 15x6 | 5x115 | 12x1.5 | 70.3 | H |
BONNEVILLE FWD | 87- | 14x6 | 5x115 | 12x1.5 | 70.3 | H |
FIERO | 84-88 | 13x5.5 | 5x100 | 12x1.5 | 57.1 | H |
FIREBIRD | 82-92 | 14x7 | 5x120.7 | 12x1.5 | 70.3 | L |
FIREBIRD | 93- | 16x7.5 | 5x120.7 | 12x1.5 | 70.3 | H |
FIREBIRD, TRANS AM | 67-92 | 14, 15 | 5x120.7 | 7/16-RH | 70.3 | L |
GRAND AM | 85-98 | 13x5.5 | 5x100 | 12x1.5 | 57.1 | H |
GRAND AM | 99- | 16x6.5 | 5x115 | 12x1.5 | 70.3 | H |
GRAND PRIX | 88- | 15x6 | 5x115 | 12x1.5 | 70.3 | H |
GRAND PRIX, GTP | 89-97 | 16x6.5 | 5x115 | 12x1.5 | 70.3 | M |
GTO | 04- | 5x120.7 | 12x1.5 | 70.3 | H | |
J-2000, 6000 | 82-84 | 13x5 | 5x100 | 12x1.5 | 57.1 | H |
LE MANS | 88-93 | 13x5.5 | 4x100 | 12x1.5 | 57.1 | H |
MONTANA | 99- | 15x6 | 5x115 | 12x1.5 | 70.3 | H |
PHOENIX | 80-85 | 13x5.5 | 5x120.7 | 12x1.5 | 70.3 | L |
PHOENIX | 83-84 | 14x6 | 5x100 | 12x1.5 | 57.1 | H |
SUNBIRD | 85-89 | 13x5.5 | 5x100 | 12x1.5 | 57.1 | H |
SUNBIRD | 85-97 | 14x6 | 5x100 | 12x1.5 | 57.1 | H |
SUNFIRE | 95- | 15x6 | 5x100 | 12x1.5 | 57.1 | H |
TRANS AM | 84-92 | 16x8 | 5x120.7 | 12x1.5 | 70.3 | |
TRANS AM | 93-97 | 16x8 | 5x120.7 | 12x1.5 | 70.3 | L |
TRANS SPORT | 90-97 | 15x6 | 5x115 | 12x1.5 | 70.3 | H |
VIBE | 03- | 14x6 | 5x100 | 12x1.5 | 57.1 | H |
6000 | 82-89 | 14x5.5 | 5x100 | 12x1.5 | 57.1 | H |
6000 | 83-91 | 14x6 | 5x115 | 12x1.5 | 70.3 | H |
Copyright © 2009 WheelLugPattern.com All rights reserved. |