Home | ATV Bolt Patterns | FAQ | Tech Tips | Contact Us |
Custom Search
|
If your vehicle is not listed on this site please visit our affiliate www.RimHelp.com |
If you need bolt pattern info for your Classic Car please visit www.ClassicCollector.net |
The guide below is accurate to the best of our knowledge. |
No warranties or guarantees are expressed or implied as to the accuracy of the information provided in this site. |
Use of this site constitutes your agreement to these terms. |
SUZUKI LUG PATTERNS | MODEL | YEAR | WHEEL | TIRE SIZE | WHEEL SIZE | LUG PATTERN |
---|---|---|---|---|---|
LT 50 | 86-87 | Front | 145/70-60 | 6x6 | 3x90 |
Rear | |||||
LT 80 Quadsport | 87-05 | Front | 19x7x8 | 8x6 | 3x120 |
Rear | |||||
LT/ALT 125 | 83 | Rear | 22x11x8 | 8x8 | 3x100 |
LT/ALT 125 | 84-87 | Rear | 22x11x8 | 8x8 | 4x130 |
LT 160 Quadrunner | 89-02 | Front | 20x7x8 | 8x6 | 4x112 |
Rear | 22x10x8 | 8x8 | |||
LT 185 Quadrunner | 83 | Rear | 22x11x8 | 8x8 | 4x130 |
LT/ALT 185 | 84-87 | Rear | 22x11x8 | 8x8 | 4x130 |
LT 230 GEF Quadrunner |
85-87 | Rear | 22x11x9 | 9x9 | 4x130 |
LT 230 GEG Quadrunner |
85-86 | Rear | 22x11x8 | 8x8 | 4x130 |
LT 230 EH/EJ/EK Quadrunner |
87 | Rear | 22x11x9 | 9x9 | 4x130 |
LT 230 EH/EJ/EK | 87-89, 91-93 |
Front | 21x7x10 | 10x5 | 4x166 |
LT 230 EH/EJ/EK | 88-89, 91-93 |
Rear | 22x11x9 | 9x9 | 5x130 |
LT 230/250 Quadsport |
85-90 | Front | 21x7x10 | 10x5 | 4x166 |
Rear | 22x11x9 | 9x9 | 4x130 | ||
LT 250F Quadrunner |
89-02 | Front | 22x8x10 | 10x5 | 4x140 |
Rear | 24x11x10 | 10x8 | |||
LT 250 E/F/G Quadrunner |
84-86 | Rear | 22x11x9 | 9x9 | 4x130 |
LT 300 E Quadrunner |
87-90 | Front | 21x8x9 | 9x6 | 4x130 |
LT 300 EH Quadrunner |
87-88 | Rear | 25x12x9 | 9x9 | 4x130 |
LT 300 EJ Quadrunner |
89-90 | Rear | 25x12x9 | 9x9 | 5x130 |
LT250R QuadRunner |
85-86 | Front | 21x7x10 | 10x5 | 4x166 |
Rear | 22x11x10 | 10x8 | 4x130 | ||
LT250R QuadRunner |
87-92 | Front | 21x7x10 | 10x5 | 4x166 |
Rear | 22x10x10 | 10x8 | 5x130 | ||
LT 250 4WD | 88-02 | Front | 22x8x10 | 10x5 | 4x140 |
Rear | 24x11x10 | 10x8 | |||
Z250 2WD | 02-05 | Front | 22x7x10 | 10x5 | 4x144 |
Rear | 20x10x9 | 9x9 | 4x110 | ||
Ozark 250 2WD | 02-05 | Front | 22x7x11 | 11x7 | 4x110 |
Rear | 20x10x9 | 9x9 | |||
LT 300 4WD XM King Quad |
91-03 | Front | 24x8x11 | 11x6 | 4x140 |
Rear | 25x10x12 | 12x7 | 5x160 | ||
Eiger 400 | 02-05 | Front | 25x8x12 | 12x7 | 4x110 |
Rear | 25x12x12 | ||||
Eiger 400 Auto | 02-05 | Front | 25x8x12 | 12x7 | 4x110 |
Rear | 25x12x12 | ||||
LT 500R QuadRacer | 87-90 | Front | 21x7x10 | 10x5 | 4x166 |
Rear | 22x11x10 | 10x8 | 5x130 | ||
LT-F/LT-A 500 Quadrunner |
98-02 | Front | 25x8x12 | 12x7 | 4x90 |
Rear | 25x10x12 | 12x8 | |||
Z400 Quadsport | 02-05 | Front | 21x7x10 | 10x5 | 4x144 |
Rear | 20x11x10 | 9x9 | 4x110 | ||
Vinson 500 4x4 | 02-05 | Front | 25x8x12 | 12x7 | 4x110 |
Rear | 25x10x12 | ||||
King Quad 700 | 05 | Front | 25x8x12 | 12x7 | 4x110 |
Rear | 25x10x12 | ||||
Twin Peaks 700 | 04-05 | Front | 25x8x12 | 12x7 | 4x137 |
Rear | 25x10x12 |
Copyright © 2009 WheelLugPattern.com All rights reserved. |