Home | ATV Bolt Patterns | FAQ | Tech Tips | Contact Us |
If your vehicle is not listed on this site please visit our affiliate www.RimHelp.com |
If you need bolt pattern info for your Classic Car please visit www.ClassicCollector.net |
The guide below is accurate to the best of our knowledge. |
No warranties or guarantees are expressed or implied as to the accuracy of the information provided in this site. |
Use of this site constitutes your agreement to these terms. |
TOYOTA LUG PATTERNS | MODEL | YEAR | O.E. WHEEL SIZE | LUG PATTERN | STUD SIZE | HUB/CENTER BORE | OFFSET |
---|---|---|---|---|---|---|
SUPRA | 79-85 | 14x6 | 4x114.3 | 12x1.5 | 60.1 | M |
SUPRA | 93-96 | 16x8 | 5x114.3 | 12x1.5 | 60.1 | H |
SUPRA L | 83-85 | 15x6 | 4x114.3 | 12x1.5 | 60.1 | M |
SUPRA,TURBO | 86-93 | 16x7 | 5x114.3 | 12x1.5 | 60.1 | H |
TERCEL | 83-97 | 13x4.5 | 4x100 | 12x1.5 | 54.1 | H |
PICKUP 2WD | 80-95 | 13x4.5 | 5x114.3 | 12x1.5 | 60.1 | L/M |
PICKUP 4WD, 4 RUNNER | 80-95 | 15x7 | 6x139.7 | 12x1.5 | 106 | L/M |
4-RUNNER | 00-UP | 16x7 | 6x139.7 | 12x1.5 | 106 | M/H |
4-RUNNER V-6 & V-8 | 03-UP | 16x7 | 6x139.7 | 12x1.5 | 106 | M/H |
HIGHLANDER | 01-UP | 5x114.3 | 12x1.5 | 60.1 | H | |
LANDCRUISER | 69-92 | 15x6 | 6x139.7 | 12x1.5 | 106 | L/M |
LANDCRUISER | 93-97 | 16x8 | 6x139.7 | 12x1.5 | 106 | M |
LANDCRUISER | 98-UP | 16x8 | 5x150 | 14x1.5 | 110 | H |
PREVIA | 90-96 | 14x6 | 5x114.3 | 12x1.5 | 60.1 | H |
RAV4 | 96-UP | 16x7 | 5x114.3 | 12x1.5 | 67.1 | H |
SEQUOIA | 01-UP | 16x7 | 6x139.7 | 12x1.5 | 106 | M |
SIENNA | 97-UP | 15x6 | 5x114.3 | 12x1.5 | 60.1 | M |
T-100 | 93-96 | 15x6 | 6x139.7 | 12x1.5 | 106 | M |
TACOMA 2WD EXCEPT PRERUNNER | 95-97 | 14x5.5 | 5x114.3 | 12x1.5 | 67.1 | M/H |
TACOMA 4WD & PRE-RUNNER | 95-UP | 15x7 | 6x139.7 | 12x1.5 | 106 | M |
TUNDRA | 99-UP | 16x7 | 6x139.7 | 12x1.5 | 106 | M |
VAN WAGON 2WD | 84-90 | 14x5.5 | 4x114.3 | 12x1.5 | 54.1 | M |
<< Previous Page |
Copyright © 2009 WheelLugPattern.com All rights reserved. |