HomeATV Bolt PatternsFAQTech TipsContact Us
Custom Search
If your vehicle is not listed on this site please visit our affiliate www.RimHelp.com
If you need bolt pattern info for your Classic Car please visit www.ClassicCollector.net
The guide below is accurate to the best of our knowledge.
No warranties or guarantees are expressed or implied as to the accuracy of the information provided in this site.
Use of this site constitutes your agreement to these terms.
 
VOLVO LUG PATTERNS
MODEL YEAR O.E. WHEEL SIZE LUG PATTERN STUD SIZE HUB/CENTER BORE OFFSET
200 SERIES 79-94 14"x6" 5x108 1/2-RH 65.1 M
740 85-92 14"x6" 5x108 12x1.5 65.1 M
760 83-90 15"x6" 5x108 12x1.5b 65.1 M
780 83-91 15"x6" 5x108 12x1.5b 65.1 M
850 92-93 15"x6.5" 4x108 12x1.5b 65.1 H
850, 850 TURBO 94-UP 16"x6.5" 5x108 12x1.5b 65.1 H
940 91-95 15"x6" 5x108 12x1.5b 65.1 M
960 95-97 15"-16" 5x108 12x1.75b 65.1 M
40 SERIES 98-03 15"x6" 4x114.3 12x1.5b 67 H
40 SERIES 04-UP 15"-16" 4x114.3 12x1.5b 67 H
60 SERIES 01-UP 16"x6.5" 5x108 14x1.5b 65.1 H
70 SERIES 97-UP 16"x6.5" 5x108 12x1.75b 65.1 M
80 SERIES 97-UP 16"-17" 5x108 14x1.5b 65.1 H
90 SERIES 97-UP 16"x6.5 5x108 12x1.5b 65.1 H
V70XC 03-UP 16" 5x108 14x1.5b 65.1 H
XC90 03-UP 16"-18" 5x108 14x1.5b 65.1 H
Copyright © 2009 WheelLugPattern.com All rights reserved.